| Order no. | Weight of rail | Max. rail lengths | Price / m | |
|---|---|---|---|---|
| [g/m] | [mm] | |||
| NS-01-17 | 150 | 2000 | 38.99 USD | ![]() |
| More about selected part: | ||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||
| Order no. | Designation | Weight of carriage | ||
|---|---|---|---|---|
| [g] | ||||
| NW-02-17 | Carriage with threaded hole | 1,7 | 3.65 USD | ![]() |
| NW-02-17, P | Carriage with pretension | 1,7 | Upon request | ![]() |
| NW-02-17, LLY | Carriage with threaded hole, floating bearing y-direction | 1,7 | Upon request | ![]() |
| NW-02-17, LLZ | Carriage with threaded hole, floating bearing z-direction | 1,7 | Upon request | ![]() |
| NW-02-17, LLYZ | Carriage with threaded hole, floating bearing y- and z-direction | 1,7 | Upon request | ![]() |
| More about selected part: | ||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||
| Part. No. | H | A | C | C1 | C2 | A2 | H2 | K2 | K3 | K4 | Spmin. | DpØmin. | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ±0,35 | [g/m] | ||||||||||||
| NW-02-17 | 6 | 9,6 | 20 | 20 | 14 | 0 | 0 | - | M3 | - | 2,5 | 5 | 1,7 |
| NW-02-17, P | 6 | 9,6 | 20 | 20 | 14 | 0 | 0 | - | M3 | - | 2,5 | 5 | 1,7 |
| NW-02-17, LLY | 6 | 9,6 | 20 | 20 | 14 | 0 | 0 | - | M3 | - | 2,5 | 5 | 1,7 |
| NW-02-17, LLZ | 6 | 9,6 | 20 | 20 | 14 | 0 | 0 | - | M3 | - | 2,5 | 5 | 1,7 |
| NW-02-17, LLYZ | 6 | 9,6 | 20 | 20 | 14 | 0 | 0 | - | M3 | - | 2,5 | 5 | 1,7 |
| More about selected part: | |||||||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
|||||||||||||
1. Selection of the number of carriages
2. Selection of the type of carriagel
3. Entry of the rail length in mm
4. Selection of the carriage options
5.
Detailed information can be found below in the drawings as well as in the below-mentioned pages. You can obtain precise specifications on the floating bearing options within the design rules.
no floating bearing
2Floating bearing in z-direction
3Floating bearing in y-direction
4Floating bearing in yz-direction
A =bore min. Ø 5 mm
B = Depth for screw tightening
C = for machine screws M3
DIN 7984/DIN 6912/DIN 84
EN ISO 1707
Homepage Conlog LTDigus® contact
E-Mail to Conlog LTD
3D-CADOnline catalogProduct finder for linear tablesNews 2013System selection/
Lifetime calculationVideosApplication examplesEmail the product expertInquiry/orderQuickSpecPart No. searchShaft inquiryCatalogs/samplesDownload
More than 100.000 products in stock at igus®. igus® shipping and order processing from 7AM to 8PM (Mon-Fri), 8AM-12PM (Sat)!
Terms and Conditions Imprint General Information Data Privacy Protection Declaration